The executor of William Neal's will does an appraisal of the deceased's personal estate, as recorded in this estate inventory on 9 April 1863.
A transcription of the document follows the images.
A transcription of the document follows the images.
[MS page 173, starting at 6th line]
A list of articles appraised at the hands of Mrs. Nancy Neal April 9th 1863
1 | Saw | $8.00 | |
1 | Cow and calf | 50.00 | |
5 | Empty barrels with 50 lbs flour | 1.65 | |
1 | Meal sieve | .10 | |
1 | Corner cupboard | 5.00 | |
5 | Split bottom chairs | 1.00 | |
2 | Wooden bowls & rolling pin | .50 | |
3 | Resets[?] | .50 | |
1 | Box & [?] bunches matches | .10 | |
1 | Willow[?] Basket | .25 | |
1 | Safe | 2.50 | |
1 | Cupboard 50 Contents 15.50 | 14.50 | |
5 | Windsor chairs | 1.00 | |
1 | Large Split Bottom Ann Chair | .50 | |
1 | Walnut bedstead | .50 | |
1 | Looking glass | .25 | |
1 | Basket | .75 | |
1 | Large Dining Table | 6.00 | |
1 | Oil Cloth | .75 | |
1 | Lot books | 1.00 | |
1 | Waiter | .50 | |
1/2 | Doz Cane Bottom Chairs (new) | 6.00 | |
1/2 | Doz Windsor Chairs | 3.00 | |
1 | Bedstead | 1.00 | |
1 | " | 4.00 | |
1 | Clock (8 Day) | 1.00 | 93.45 |
1 | Stand | .50 | |
1 | Bureau | 5.00 | |
1 | " with Brass handles | 3.00 | |
1 | New high Posted Bedstead | 3.00 | |
1 | High Post round | 4.00 | |
1 | Walnut pres[?] | 3.00 | |
1 | Sofa | 1.00 | |
2 | Cap[?] Candlesticks | .50 | |
4 | Feather beds 10.00 | 40.00 | |
1 | Clock | 1.00 | |
1 | China Table | 1.00 | |
1 | Carpet | 2.00 | |
1 | Trunnel[?] Bed | .25 | |
1 | Meal Sack | .50 | |
5 | Augers | .50 | |
Wood Saw, Apple[?] shears[?] and drawing knife | 1.25 |
[MS page 174]
1 | Peck & 1/2 bushel measure | $.25 | |
1 | Box & 2 Old Barrels | .10 | |
9 | Fruit[?] Cams[?] | .25 | |
5 | Brass kettles | 3.00 | |
1 | Pot & Kettle | 1.00 | |
1 | Oven & 2 Kettles | .75 | |
16 | Gallons stone ware | 1.25 | |
1 | Pair andirons | 1.00 | |
1 | Cook stove & trimmings | 5.00 | |
1 | Lot old iron | .50 | $175.10 |
1 | Large Iron Kettle | 1.50 | |
1 | Mullock[?] | .25 | |
1 | Saw hoe & square | .50 | |
1 | Light Barrell | .25 | |
1 | Light Hogshead | .50 | |
1/2 | Barrel Cidar Vinegar | 1.00 | |
1 | Lot Bisom[?] Corn | .75 | |
13 | Gallon Lard[?] | 8.50 | |
6 | " Stone Ware 10 | .60 | |
2 | Flat Irons | .40 | |
1 | Tub Washboard & 2 Buckets | .60 | |
1 | Churn | .50 | |
1 | Dish pan & Milk Bucket | .75 | |
5 | Tin Pans & Candle Sticks | 1.00 | |
1 | Small Wash Tub | .25 | |
1 | Kitchen Table | .75 | |
1 | " " | .50 | |
1 | Barrell Salt | 3.00 | |
1 | Lot Meat about 600 lbs | 56.00 | |
4 | Doz Chickens @ 2.00 | 8.00 | |
1 | Turkey | .50 | |
1 | Lot Cows | 18.00 | |
1 | Crund[?] hangings | .50 | |
1 | Iron shovel | .25 | |
2 | Oil Lamps 50 | 1.00 | 288.70 |
1 | Lot hogs | 28.00 | |
1 | Note of Elijah Neal due 1st March 1863 | 150.00 | |
1 | Note of Wesley Neal due 1st August 1863 | 22.00 | |
1 | Note on William Neal due 1st August 1863 | 100.00 | |
1 | Note on Elijah Neal due 1st February 1864 | 100.00 | |
1 | Note on Jacob Piatt due on December 24th 1860 | 43.00 | |
---------- | |||
$703.70 |
I certify that the foregoing Contains all the personal property of William Neal
Deceased that came to my hands as Executor of Said Estate April 9th 1863
James N. Stephens, Executor
We certify that the foregoing is a true Inventory & Appraisement of all the personal
property of William Neal Deceased Shown us by the Executor _ April 9th 1863
Samuel S. Moore
Richard Stephens
[MS page 175]
Boone County Court
May Term 1863
The foregoing Inventory of the personal property of William Neal Deceased was
this day returned to Court appraised & ordered to be recorded. Whereupon the
Same is duly recorded.
Lewis W. Webb Clerk
Source:
Boone County, Kentucky. Will Book H:173-175, William Neal inventory, 9 April 1863; County Clerk, Burlington.
Commentary:
William Neal's will stipulated, both he and his wife must die before his assets could be distributed to his heirs. From Nancy Neal's tombstone, we know that she died 24 March 1863, so the will begins to be executed 16 days after her death.
No comments:
Post a Comment